DOMITE WEAR BARS

Text Box: Domite
Group C - STANDARD WEAR BARS

Text Box: Mild Steel

 

 

                                                                                  

 

 Domite: is a combination of high chromium white iron, metallurgically bonded to a mild steel backing plate.

Price example: 200mm x 25mm x 15/10mm Wear bar  $24.10 + GST

NUMBER       TYPE   DESCRIPTION   (kgs)  
   A x B x C x D  
DLP 919 200 x 25 x 15/10  1
DLP1191 300 x 25 x 15/10 1.5
DLP 1059 95 x 25 x 20/10 0.6
DLP515 195 x 25 x 20/10 1.2
DLP 295 153 x 38 x 25/8 1.2
DLP 4 300 x 38 x 25/8 2.6
DLP658 240 x 40 x 22/16 3.8
DLP11O1 150 x 50 x 40/10 3.0
DLP5O8 190 x 50 x 20/10 2.0
DLP369 210 x 50 x 38/12 4.0
DLP 125 230 x 50 x 38/12 4.1
DLP452 254 x 50 x 40/10 5.0
DLP453 294 x 50 x 40/10 5.8
DLP 201 432 x 50 x 32/12 7.2
DLP2O1A 432 x 50 x 38/12 8.1
DLP 337 127 x 51 x 38/10 2.5
DLP 271 203 x 51 x 12/8 1.6
DLP 270 254 x 51 x 12/8 2.0
DLP 965 250 x 60 x 12/6 2.1
DLP 184 150 x 75 x 29/10 3.2
DLP619 150 x 75 x 50/10 5.0
DLP 569 200 x 75 x 29/10 4.6
DLP528 150 x 75 x 40/10 4.5
DLP2O5 279 x 75 x 25/12 6.0
DLP392/20 241x 100 x 38/20 11.0
DLP352 206 x 203 x 38/20 19.0
DLP 384 Shaped 201 x 14/20 x 20/20 0.7
DLP 753 Shaped 245 x 10/25 x 25/10 1.2
Group D Standard Wear Plates
DLP 2 327 x 327 x 20/10 32.4
DLP 727 294 x 294 x 20/10 20.2
DLP 995 305 x 150 x 18/8 9.0
DLP 1213 301 x 200 x 18/10 13.2
DLP 667 445 x 445 x 19/6 38.9
DLP 692 445 x 294 x 20/10 30.9
 

Note: All above wear plates can be stud welded to your require size and position

Home